MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: DeputyDawgWX   CITY: Atlanta STATE: GA
ELEV: 890 LAT: 033:48:37 LONG: 0084:20:55

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.2   098.7   16:55    69.9   07:49     00.0     17.2   00.00   00.0     08.1    16:12     WNW
02    83.6   099.2   17:11    71.3   07:19     00.0     18.7   00.00   00.0     03.5    11:13     WSW
03    83.4   099.1   14:02    72.8   07:57     00.0     18.4   00.00   00.0     05.8    14:01      SE
04    83.8   099.8   14:57    72.4   08:00     00.0     18.8   00.00   00.0     04.6    13:26     WNW
05    82.9   103.6   15:15    72.7   23:59     00.0     17.9   00.47   00.1     17.3    18:36     WSW
06    81.9   100.3   15:49    71.1   07:48     00.0     17.0   00.00   00.0     06.9    17:27     WNW
07    77.4   084.9   13:50    72.0   07:25     00.0     12.4   00.00   00.0     04.6    17:15      SW
08    78.8   091.8   16:29    68.5   08:15     00.0     13.9   00.00   00.1     09.2    13:45      NW
09    78.3   095.6   15:51    65.7   07:47     00.0     13.3   00.00   00.0     04.6    17:05     NNE
10    79.5   094.9   15:18    68.7   07:32     00.0     14.5   00.00   00.0     04.6    15:39      SE
11    77.4   094.9   15:04    71.0   08:09     00.0     12.5   00.26   00.0     12.7    16:39     ENE
12    76.1   086.8   16:40    71.2   10:39     00.0     11.1   00.00   00.0     13.8    10:07     NNE
--------------------------------------------------------------------------------------------------------
80.4 (83.2)   103.6  day 05     65.7  day 09   000.0    185.9   02.78   00.0     17.3   day 12      NW
Max >=  86: 11
Min <=  86: 12
Max Rain: 0.47 ON 5-09-26
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)