MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: DeputyDawgWX CITY: Atlanta STATE: GA
ELEV: 890 LAT: 033:48:37 LONG: 0084:20:55
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 84.0 098.0 15:28 75.6 07:10 00.0 19.0 00.00 00.0 04.6 15:29 SE
02 85.5 101.2 16:35 74.6 07:23 00.0 20.5 00.00 00.0 05.8 16:30 SSW
03 79.2 096.0 12:50 72.9 15:47 00.0 14.2 00.49 00.0 02.3 13:21 ENE
04 79.5 094.8 15:54 71.3 04:36 00.0 14.6 00.04 00.0 04.6 13:54 N
05 78.3 094.2 18:02 69.4 07:29 00.0 13.4 01.33 00.1 17.3 19:13 N
06 79.0 090.9 18:17 70.6 06:02 00.0 14.0 00.00 00.0 03.5 19:26 E
07 81.7 093.8 15:03 70.9 07:16 00.0 16.7 00.00 00.0 04.6 12:40 SE
08 82.4 093.1 16:54 72.2 07:18 00.0 17.4 00.00 00.2 06.9 17:13 SE
09 81.5 095.1 15:58 73.3 07:12 00.0 16.5 00.01 00.2 11.5 15:58 E
10 78.8 091.4 14:52 73.0 23:20 00.0 13.9 00.40 00.2 13.8 14:07 ESE
11 78.2 092.1 14:41 72.7 03:11 00.0 13.3 00.17 00.2 09.2 11:44 ESE
12 77.2 092.6 14:37 71.7 07:03 00.0 12.2 00.69 00.1 11.5 15:06 NE
13 75.1 084.1 18:11 70.7 05:03 00.0 10.1 00.51 00.0 01.1 15:59 WSW
14 76.0 084.9 13:55 72.1 06:45 00.0 11.1 00.04 00.0 03.5 17:08 ESE
15 77.8 086.3 15:36 71.9 02:02 00.0 12.9 00.05 00.0 04.6 14:04 ENE
--------------------------------------------------------------------------------------------------------
79.6 (82.4) 101.2 day 02 69.4 day 05 000.0 220.0 03.73 00.1 17.3 day 05 E
Max >= 86: 13
Min <= 86: 15
Max Rain: 1.33 ON 5-07-26
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)