Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 46% |
Average dewpoint | 35.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 137° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.53 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 76.0°F on 01 at 14:50 |
Minimum temperature | 44.6°F on 01 at 00:00 |
Maximum humidity | 68% on 01 at 08:23 |
Minimum humidity | 23% on 01 at 16:03 |
Maximum pressure | 30.018 in. on 01 at 23:59 |
Minimum pressure | 29.792 in. on 01 at 15:14 |
Maximum windspeed | 8.1 mph on 01 at 12:50 |
Maximum gust speed | 23.0 mph from 135 °(SE) on 01 at 15:16 |
Maximum heat index | 77.3°F on 01 at 11:18 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 46% |
Average dewpoint | 23.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.53 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 59.6°F on 02 at 15:00 |
Minimum temperature | 33.4°F on 02 at 23:59 |
Maximum humidity | 65% on 02 at 23:52 |
Minimum humidity | 20% on 02 at 15:51 |
Maximum pressure | 30.225 in. on 02 at 11:23 |
Minimum pressure | 30.012 in. on 02 at 00:12 |
Maximum windspeed | 2.3 mph on 02 at 13:10 |
Maximum gust speed | 11.5 mph from 068 °(ENE) on 02 at 01:16 |
Maximum heat index | 59.6°F on 02 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 50% |
Average dewpoint | 25.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.53 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 67.7°F on 03 at 15:20 |
Minimum temperature | 28.9°F on 03 at 04:55 |
Maximum humidity | 80% on 03 at 08:35 |
Minimum humidity | 18% on 03 at 14:28 |
Maximum pressure | 30.224 in. on 03 at 09:28 |
Minimum pressure | 30.125 in. on 03 at 03:28 |
Maximum windspeed | 2.3 mph on 03 at 14:25 |
Maximum gust speed | 6.9 mph from 113 °(ESE) on 03 at 13:43 |
Maximum heat index | 67.7°F on 03 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 81% |
Average dewpoint | 49.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 2.0 mph |
Average direction | 56° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.53 in. |
Maximum rain per minute | 0.06 in. on 04 at 02:31 |
Maximum temperature | 72.5°F on 04 at 14:58 |
Minimum temperature | 39.4°F on 04 at 03:12 |
Maximum humidity | 97% on 04 at 07:25 |
Minimum humidity | 59% on 04 at 15:02 |
Maximum pressure | 30.171 in. on 04 at 00:02 |
Minimum pressure | 29.577 in. on 04 at 05:44 |
Maximum windspeed | 6.9 mph on 04 at 03:00 |
Maximum gust speed | 21.9 mph from 113 °(ESE) on 04 at 00:09 |
Maximum heat index | 76.4°F on 04 at 14:58 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 90% |
Average dewpoint | 49.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 88° (E) |
Rainfall for month | 0.93 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.69 in. on 05 at 07:26 |
Maximum temperature | 64.6°F on 05 at 23:04 |
Minimum temperature | 40.0°F on 05 at 23:58 |
Maximum humidity | 98% on 05 at 09:06 |
Minimum humidity | 69% on 05 at 14:19 |
Maximum pressure | 29.741 in. on 05 at 22:06 |
Minimum pressure | 29.557 in. on 05 at 13:35 |
Maximum windspeed | 9.2 mph on 05 at 16:36 |
Maximum gust speed | 21.9 mph from 090 °(E) on 05 at 16:35 |
Maximum heat index | 64.6°F on 05 at 23:04 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 62% |
Average dewpoint | 32.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 57.9°F on 06 at 15:15 |
Minimum temperature | 36.6°F on 06 at 07:40 |
Maximum humidity | 78% on 06 at 00:48 |
Minimum humidity | 39% on 06 at 16:10 |
Maximum pressure | 30.026 in. on 06 at 23:35 |
Minimum pressure | 29.725 in. on 06 at 00:14 |
Maximum windspeed | 9.2 mph on 06 at 02:20 |
Maximum gust speed | 19.6 mph from 180 °(S) on 06 at 02:19 |
Maximum heat index | 57.9°F on 06 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 56% |
Average dewpoint | 33.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 71.4°F on 07 at 14:40 |
Minimum temperature | 34.0°F on 07 at 07:44 |
Maximum humidity | 90% on 07 at 08:27 |
Minimum humidity | 24% on 07 at 14:55 |
Maximum pressure | 30.093 in. on 07 at 09:12 |
Minimum pressure | 29.880 in. on 07 at 23:58 |
Maximum windspeed | 6.9 mph on 07 at 23:58 |
Maximum gust speed | 13.8 mph from 113 °(ESE) on 07 at 23:57 |
Maximum heat index | 76.1°F on 07 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 59% |
Average dewpoint | 47.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 77.4°F on 08 at 15:06 |
Minimum temperature | 54.9°F on 08 at 05:07 |
Maximum humidity | 90% on 08 at 08:20 |
Minimum humidity | 29% on 08 at 15:21 |
Maximum pressure | 30.051 in. on 08 at 23:08 |
Minimum pressure | 29.864 in. on 08 at 03:58 |
Maximum windspeed | 8.1 mph on 07 at 00:23 |
Maximum gust speed | 19.6 mph from 113 °(ESE) on 08 at 13:49 |
Maximum heat index | 78.3°F on 08 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 80% |
Average dewpoint | 44.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 324° (NW) |
Rainfall for month | 1.02 in. |
Rainfall for year | 8.55 in. |
Maximum rain per minute | 0.01 in. on 09 at 18:05 |
Maximum temperature | 56.6°F on 09 at 00:01 |
Minimum temperature | 46.6°F on 09 at 08:53 |
Maximum humidity | 92% on 09 at 18:17 |
Minimum humidity | 56% on 09 at 00:05 |
Maximum pressure | 30.106 in. on 09 at 12:32 |
Minimum pressure | 29.950 in. on 09 at 04:36 |
Maximum windspeed | 2.3 mph on 09 at 10:05 |
Maximum gust speed | 10.4 mph from 270 °(W) on 09 at 10:04 |
Maximum heat index | 56.6°F on 09 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 92% |
Average dewpoint | 44.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 348° (NNW) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:06 |
Maximum temperature | 55.5°F on 10 at 18:14 |
Minimum temperature | 41.1°F on 10 at 23:59 |
Maximum humidity | 98% on 10 at 15:43 |
Minimum humidity | 76% on 10 at 18:39 |
Maximum pressure | 29.995 in. on 10 at 00:51 |
Minimum pressure | 29.818 in. on 10 at 07:44 |
Maximum windspeed | 2.3 mph on 10 at 15:36 |
Maximum gust speed | 9.2 mph from 315 °(NW) on 10 at 15:35 |
Maximum heat index | 55.5°F on 10 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 68% |
Average dewpoint | 39.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 78.3°F on 11 at 16:48 |
Minimum temperature | 34.1°F on 11 at 08:28 |
Maximum humidity | 99% on 11 at 10:44 |
Minimum humidity | 26% on 11 at 18:07 |
Maximum pressure | 29.987 in. on 11 at 10:56 |
Minimum pressure | 29.875 in. on 11 at 00:56 |
Maximum windspeed | 5.8 mph on 11 at 16:54 |
Maximum gust speed | 12.7 mph from 090 °(E) on 11 at 16:54 |
Maximum heat index | 78.2°F on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 62% |
Average dewpoint | 42.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 159° (SSE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 81.9°F on 12 at 15:46 |
Minimum temperature | 37.9°F on 12 at 08:33 |
Maximum humidity | 98% on 12 at 10:18 |
Minimum humidity | 27% on 12 at 16:17 |
Maximum pressure | 30.004 in. on 12 at 11:04 |
Minimum pressure | 29.865 in. on 12 at 17:43 |
Maximum windspeed | 5.8 mph on 12 at 14:20 |
Maximum gust speed | 11.5 mph from 045 °(NE) on 12 at 18:21 |
Maximum heat index | 80.4°F on 12 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 70% |
Average dewpoint | 52.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 107° (ESE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 79.1°F on 13 at 15:50 |
Minimum temperature | 50.9°F on 13 at 02:39 |
Maximum humidity | 87% on 13 at 23:59 |
Minimum humidity | 46% on 13 at 17:45 |
Maximum pressure | 29.967 in. on 13 at 10:02 |
Minimum pressure | 29.871 in. on 13 at 18:11 |
Maximum windspeed | 6.9 mph on 13 at 16:25 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 13 at 17:20 |
Maximum heat index | 80.1°F on 13 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 80% |
Average dewpoint | 57.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 120° (ESE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 80.2°F on 14 at 16:43 |
Minimum temperature | 51.1°F on 14 at 08:22 |
Maximum humidity | 98% on 14 at 10:02 |
Minimum humidity | 55% on 14 at 16:48 |
Maximum pressure | 30.011 in. on 14 at 10:53 |
Minimum pressure | 29.900 in. on 14 at 23:56 |
Maximum windspeed | 6.9 mph on 14 at 18:21 |
Maximum gust speed | 11.5 mph from 113 °(ESE) on 14 at 18:20 |
Maximum heat index | 81.8°F on 14 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 68.2°F |
Average humidity | 77% |
Average dewpoint | 60.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.7 mph |
Average direction | 43° (NE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 80.2°F on 15 at 14:39 |
Minimum temperature | 57.8°F on 15 at 06:59 |
Maximum humidity | 94% on 15 at 08:13 |
Minimum humidity | 57% on 15 at 14:43 |
Maximum pressure | 29.901 in. on 15 at 00:01 |
Minimum pressure | 29.607 in. on 15 at 23:52 |
Maximum windspeed | 6.9 mph on 15 at 22:53 |
Maximum gust speed | 15.0 mph from 023 °(NNE) on 15 at 23:38 |
Maximum heat index | 81.8°F on 15 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 70% |
Average dewpoint | 53.8°F |
Average barometer | 29.7 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.5 mph |
Average direction | 93° (E) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.60 in. |
Maximum rain per minute | 0.02 in. on 16 at 02:13 |
Maximum temperature | 77.4°F on 16 at 14:42 |
Minimum temperature | 53.9°F on 16 at 23:59 |
Maximum humidity | 99% on 16 at 09:22 |
Minimum humidity | 32% on 16 at 15:07 |
Maximum pressure | 29.962 in. on 16 at 23:59 |
Minimum pressure | 29.568 in. on 16 at 01:20 |
Maximum windspeed | 9.2 mph on 16 at 12:11 |
Maximum gust speed | 19.6 mph from 090 °(E) on 16 at 12:02 |
Maximum heat index | 78.1°F on 16 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 54% |
Average dewpoint | 34.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.2 mph |
Average direction | 160° (SSE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.60 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 63.7°F on 17 at 16:34 |
Minimum temperature | 41.7°F on 17 at 08:27 |
Maximum humidity | 74% on 17 at 02:49 |
Minimum humidity | 30% on 17 at 16:40 |
Maximum pressure | 30.208 in. on 17 at 23:41 |
Minimum pressure | 29.960 in. on 17 at 00:01 |
Maximum windspeed | 6.9 mph on 17 at 14:23 |
Maximum gust speed | 17.3 mph from 113 °(ESE) on 17 at 10:49 |
Maximum heat index | 63.7°F on 17 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 55% |
Average dewpoint | 36.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 128° (SE) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.60 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 81.0°F on 18 at 16:43 |
Minimum temperature | 35.4°F on 18 at 08:33 |
Maximum humidity | 93% on 18 at 09:31 |
Minimum humidity | 19% on 18 at 15:28 |
Maximum pressure | 30.229 in. on 18 at 09:47 |
Minimum pressure | 30.060 in. on 18 at 18:38 |
Maximum windspeed | 3.5 mph on 18 at 15:58 |
Maximum gust speed | 8.1 mph from 090 °(E) on 18 at 18:21 |
Maximum heat index | 79.3°F on 18 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 51% |
Average dewpoint | 40.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 89° (E) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.60 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 84.0°F on 19 at 16:17 |
Minimum temperature | 40.6°F on 19 at 08:38 |
Maximum humidity | 90% on 19 at 09:41 |
Minimum humidity | 20% on 19 at 13:38 |
Maximum pressure | 30.073 in. on 19 at 00:07 |
Minimum pressure | 29.849 in. on 19 at 20:31 |
Maximum windspeed | 8.1 mph on 19 at 14:33 |
Maximum gust speed | 20.7 mph from 090 °(E) on 19 at 14:09 |
Maximum heat index | 81.6°F on 19 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 65% |
Average dewpoint | 41.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 140° (SE) |
Rainfall for month | 2.08 in. |
Rainfall for year | 9.61 in. |
Maximum rain per minute | 0.01 in. on 20 at 05:34 |
Maximum temperature | 64.7°F on 20 at 05:25 |
Minimum temperature | 43.2°F on 20 at 23:59 |
Maximum humidity | 88% on 20 at 06:54 |
Minimum humidity | 45% on 20 at 12:56 |
Maximum pressure | 30.075 in. on 20 at 23:53 |
Minimum pressure | 29.746 in. on 20 at 04:53 |
Maximum windspeed | 9.2 mph on 20 at 14:19 |
Maximum gust speed | 19.6 mph from 180 °(S) on 20 at 18:02 |
Maximum heat index | 64.7°F on 20 at 05:25 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 53% |
Average dewpoint | 30.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 125° (SE) |
Rainfall for month | 2.08 in. |
Rainfall for year | 9.61 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 67.7°F on 21 at 16:15 |
Minimum temperature | 34.7°F on 21 at 08:17 |
Maximum humidity | 80% on 21 at 08:29 |
Minimum humidity | 23% on 21 at 17:37 |
Maximum pressure | 30.187 in. on 21 at 11:16 |
Minimum pressure | 30.031 in. on 21 at 18:30 |
Maximum windspeed | 5.8 mph on 20 at 00:17 |
Maximum gust speed | 16.1 mph from 180 °(S) on 21 at 00:08 |
Maximum heat index | 67.7°F on 21 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 48% |
Average dewpoint | 36.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 123° (ESE) |
Rainfall for month | 2.08 in. |
Rainfall for year | 9.61 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 77.8°F on 22 at 15:39 |
Minimum temperature | 41.6°F on 22 at 05:08 |
Maximum humidity | 68% on 22 at 08:17 |
Minimum humidity | 26% on 22 at 17:17 |
Maximum pressure | 30.107 in. on 22 at 10:57 |
Minimum pressure | 30.006 in. on 22 at 16:49 |
Maximum windspeed | 8.1 mph on 22 at 15:12 |
Maximum gust speed | 18.4 mph from 090 °(E) on 22 at 15:11 |
Maximum heat index | 77.8°F on 22 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 57% |
Average dewpoint | 42.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 112° (ESE) |
Rainfall for month | 2.08 in. |
Rainfall for year | 9.61 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 81.4°F on 23 at 16:38 |
Minimum temperature | 38.9°F on 23 at 08:11 |
Maximum humidity | 91% on 23 at 09:44 |
Minimum humidity | 28% on 23 at 14:52 |
Maximum pressure | 30.147 in. on 23 at 10:48 |
Minimum pressure | 29.969 in. on 23 at 23:49 |
Maximum windspeed | 5.8 mph on 23 at 17:58 |
Maximum gust speed | 15.0 mph from 045 °(NE) on 23 at 13:30 |
Maximum heat index | 80.2°F on 23 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 74% |
Average dewpoint | 50.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 133° (SE) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.01 in. on 24 at 08:52 |
Maximum temperature | 66.5°F on 24 at 17:16 |
Minimum temperature | 47.8°F on 24 at 23:59 |
Maximum humidity | 98% on 24 at 11:12 |
Minimum humidity | 42% on 24 at 17:19 |
Maximum pressure | 30.052 in. on 24 at 23:41 |
Minimum pressure | 29.910 in. on 24 at 06:07 |
Maximum windspeed | 6.9 mph on 24 at 03:26 |
Maximum gust speed | 15.0 mph from 068 °(ENE) on 24 at 01:34 |
Maximum heat index | 66.5°F on 24 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 61% |
Average dewpoint | 42.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 149° (SSE) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 81.9°F on 25 at 16:19 |
Minimum temperature | 40.0°F on 25 at 08:03 |
Maximum humidity | 97% on 25 at 09:57 |
Minimum humidity | 29% on 25 at 17:44 |
Maximum pressure | 30.095 in. on 25 at 11:15 |
Minimum pressure | 29.960 in. on 25 at 17:04 |
Maximum windspeed | 8.1 mph on 25 at 15:26 |
Maximum gust speed | 19.6 mph from 068 °(ENE) on 25 at 15:25 |
Maximum heat index | 80.4°F on 25 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 52% |
Average dewpoint | 41.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 8° (N) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 77.5°F on 26 at 16:15 |
Minimum temperature | 43.4°F on 26 at 08:08 |
Maximum humidity | 84% on 26 at 09:12 |
Minimum humidity | 30% on 26 at 16:14 |
Maximum pressure | 30.249 in. on 26 at 23:59 |
Minimum pressure | 30.085 in. on 26 at 00:04 |
Maximum windspeed | 5.8 mph on 26 at 15:46 |
Maximum gust speed | 15.0 mph from 113 °(ESE) on 26 at 14:06 |
Maximum heat index | 78.1°F on 26 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 55% |
Average dewpoint | 39.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 86° (E) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 79.0°F on 27 at 15:53 |
Minimum temperature | 40.1°F on 27 at 08:17 |
Maximum humidity | 88% on 27 at 09:20 |
Minimum humidity | 24% on 27 at 17:02 |
Maximum pressure | 30.382 in. on 27 at 11:34 |
Minimum pressure | 30.231 in. on 27 at 04:13 |
Maximum windspeed | 4.6 mph on 27 at 14:50 |
Maximum gust speed | 10.4 mph from 113 °(ESE) on 27 at 15:12 |
Maximum heat index | 78.3°F on 27 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 64.2°F |
Average humidity | 58% |
Average dewpoint | 46.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 107° (ESE) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 85.6°F on 28 at 15:59 |
Minimum temperature | 46.2°F on 28 at 08:09 |
Maximum humidity | 89% on 28 at 09:09 |
Minimum humidity | 26% on 28 at 17:33 |
Maximum pressure | 30.344 in. on 28 at 11:37 |
Minimum pressure | 30.172 in. on 28 at 17:41 |
Maximum windspeed | 5.8 mph on 28 at 17:13 |
Maximum gust speed | 10.4 mph from 113 °(ESE) on 28 at 15:24 |
Maximum heat index | 83.3°F on 28 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 72% |
Average dewpoint | 57.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 37° (NE) |
Rainfall for month | 2.22 in. |
Rainfall for year | 9.75 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 75.8°F on 29 at 16:47 |
Minimum temperature | 61.1°F on 29 at 08:29 |
Maximum humidity | 87% on 29 at 08:52 |
Minimum humidity | 56% on 29 at 17:57 |
Maximum pressure | 30.253 in. on 29 at 11:27 |
Minimum pressure | 30.081 in. on 29 at 19:11 |
Maximum windspeed | 3.5 mph on 29 at 16:31 |
Maximum gust speed | 10.4 mph from 113 °(ESE) on 29 at 11:30 |
Maximum heat index | 77.9°F on 29 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 87% |
Average dewpoint | 62.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 69° (ENE) |
Rainfall for month | 2.27 in. |
Rainfall for year | 9.80 in. |
Maximum rain per minute | 0.01 in. on 30 at 19:18 |
Maximum temperature | 76.0°F on 30 at 17:26 |
Minimum temperature | 59.8°F on 30 at 07:42 |
Maximum humidity | 96% on 30 at 23:30 |
Minimum humidity | 73% on 30 at 15:44 |
Maximum pressure | 30.104 in. on 30 at 00:01 |
Minimum pressure | 29.902 in. on 30 at 23:04 |
Maximum windspeed | 2.3 mph on 30 at 14:52 |
Maximum gust speed | 6.9 mph from 270 °(W) on 30 at 01:49 |
Maximum heat index | 77.4°F on 30 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 95% |
Average dewpoint | 63.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 254° (WSW) |
Rainfall for month | 2.27 in. |
Rainfall for year | 9.80 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 65.2°F on 31 at 00:01 |
Minimum temperature | 65.1°F on 31 at 00:08 |
Maximum humidity | 96% on 31 at 00:08 |
Minimum humidity | 95% on 31 at 00:05 |
Maximum pressure | 29.924 in. on 31 at 00:08 |
Minimum pressure | 29.918 in. on 31 at 00:01 |
Maximum windspeed | 0.0 mph on 30 at 00:08 |
Maximum gust speed | 0.0 mph from 248 °(WSW) on 31 at 00:08 |
Maximum heat index | 65.2°F on 31 at 00:01 |
24 Hour Graph of this day is not available (20250331.gif)
Average and Extremes for Month of March 2025 up to day 31 |
Average temperature | 57.0°F |
Average humidity | 65% |
Average dewpoint | 43.2°F |
Average barometer | 29.991 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 112° (ESE) |
Rainfall for month | 2.280 in. |
Rainfall for year | 9.740 in. |
Maximum rain per minute | 0.690 in on 05 at 07:26 |
