Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 55.2 | 34.1 | 66.3 | 39.0 | 76.0 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 52.2 | 28.8 | 71.7 | 35.9 | 59.6 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 56.4 | 30.3 | 76.4 | 35.8 | 67.7 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 48.3 | 29.2 | 79.7 | 50.0 | 72.5 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 54.8 | 28.3 | 76.3 | 47.5 | 64.6 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 56.3 | 30.1 | 72.0 | 57.1 | 57.9 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 45.4 | 27.0 | 76.3 | 56.7 | 71.4 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 39.0 | 23.4 | 75.4 | 54.7 | 77.4 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 44.0 | 20.9 | 75.6 | 57.4 | 56.6 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 34.0 | 30.1 | 61.8 | 45.6 | 55.5 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 33.8 | 27.0 | 51.6 | 38.5 | 78.3 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 46.3 | 21.6 | 41.1 | 38.2 | 81.9 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 57.2 | 32.1 | 62.2 | 35.8 | 79.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 52.6 | 27.3 | 61.3 | 27.1 | 80.2 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 52.5 | 29.5 | 50.5 | 42.3 | 80.2 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 58.7 | 25.1 | 60.9 | 36.1 | 77.4 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.3 | 27.7 | 53.5 | 29.9 | 63.7 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 59.5 | 42.3 | 61.6 | 27.4 | 81.0 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 50.9 | 27.2 | 45.3 | 34.0 | 84.0 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33.0 | 16.5 | 38.0 | 22.8 | 64.7 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.8 | 17.7 | 51.0 | 18.1 | 67.7 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 38.8 | 12.6 | 56.8 | 23.6 | 77.8 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 39.9 | 19.8 | 55.6 | 26.5 | 81.4 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 49.3 | 19.4 | 71.8 | 34.7 | 66.5 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 54.0 | 20.7 | 77.0 | 36.8 | 81.9 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 56.4 | 24.6 | 81.4 | 37.0 | 77.5 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 49.3 | 40.2 | 75.4 | 47.4 | 79.0 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 59.9 | 30.6 | 73.4 | 37.9 | 85.6 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 69.4 | 35.7 | 75.8 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 71.6 | 38.5 | 76.0 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 62.9 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 71.6 | 81.4 | 85.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 50.8 | 64.3 | 73.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 37.9 | 50.2 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 28.0 | 38.4 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 12.6 | 18.1 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.