Trends as of 31-Mar-2025 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 10:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.2 | 0.0 | 0.0 | ENE | 94 | 66.4 | 29.874 | 0.00 |
5 minutes ago | 68.0 | 0.0 | 0.0 | ENE | 94 | 66.2 | 29.876 | 0.00 |
10 minutes ago | 67.8 | 1.2 | 3.5 | ESE | 94 | 66.0 | 29.878 | 0.00 |
15 minutes ago | 67.8 | 0.0 | 0.0 | ENE | 94 | 66.0 | 29.879 | 0.00 |
20 minutes ago | 67.8 | 0.0 | 0.0 | ENE | 94 | 66.0 | 29.878 | 0.00 |
30 minutes ago | 67.5 | 0.0 | 0.0 | SE | 95 | 66.0 | 29.879 | 0.00 |
45 minutes ago | 67.0 | 0.0 | 0.0 | SE | 96 | 65.8 | 29.868 | 0.00 |
60 minutes ago | 66.7 | 0.0 | 0.0 | E | 96 | 65.5 | 29.857 | 0.00 |
75 minutes ago | 66.3 | 0.0 | 0.0 | E | 96 | 65.1 | 29.868 | 0.00 |
90 minutes ago | 66.1 | 0.0 | 0.0 | NE | 97 | 65.2 | 29.886 | 0.00 |
105 minutes ago | 65.6 | 0.0 | 0.0 | ESE | 98 | 65.0 | 29.870 | 0.00 |
120 minutes ago | 65.1 | 0.0 | 0.0 | ESE | 97 | 64.2 | 29.857 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Mar-2025 7:17pm |
Yest. | 0.05 in | Week | 0.051 in over last 7 days. |
Month | 2.28 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 9.74 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.2 °F at 10:27am | Max > 86 °F | 0 days |
Yest. | 76.0 °F at 3:41pm | Max > 77 °F | 15 days |
Month | 85.6 °F on 28-Mar-2025 | Warmest day | 69.8 °F on 15-Mar-2025 |
Year | 85.6 °F on 28-Mar-2025 | Warmest night | 68.9 °F on 16-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.5 °F at 4:49am | Min < 32 °F | 1 day |
Yest. | 59.7 °F at 7:25am | Min < 5 °F | 0 days |
Month | 28.9 °F on 03-Mar-2025 | Coldest day | 46.6 °F on 10-Mar-2025 |
Year | 12.6 °F on 22-Jan-2025 | Coldest night | 36.0 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.852 inHg at 8:22am | Today | 64.5 °F at 4:49am |
Yest. | 29.901 inHg at 11:02pm | Yest. | 59.8 °F at 7:25am |
Month | 29.557 inHg on 05-Mar-2025 | Month | 28.9 °F on 03-Mar-2025 |
Year | 29.533 inHg on 16-Feb-2025 | Year | 10.6 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph E at 10:30am | |
Yest. | 7.0 mph at 1:48am | |
Month | 23.0 mph on 01-Mar-2025 | |
Year | 25.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph SE at 9:39am | |
Yest. | 2.3 mph at 2:21pm | |
Month | 11.3 mph on 05-Mar-2025 | |
Year | 13.1 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 0.19 miles | |
Month | 269.16 miles | |
Year | 506.75 miles |