Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
41033 | No recent reports. | |||||||||
SCIS1 | No recent reports. | |||||||||
41424 | No recent reports. | |||||||||
JMPN7 | No recent reports. | |||||||||
41112 | No recent reports. | |||||||||
41027 | No recent reports. | |||||||||
41035 | ONSLOW BAY, NC | No recent reports. | ||||||||
41037 | No recent reports. | |||||||||
41038 | No recent reports. | |||||||||
FRDF1 | No recent reports. | |||||||||
MYPF1 | No recent reports. | |||||||||
ORIN7 | No recent reports. | |||||||||
BFTN7 | No recent reports. | |||||||||
41024 | No recent reports. | |||||||||
FPKG1 | No recent reports. | |||||||||
FRPS1 | No recent reports. | |||||||||
SECG1 | No recent reports. | |||||||||
41030 | No recent reports. | |||||||||
41029 | No recent reports. | |||||||||
SKMG1 | No recent reports. | |||||||||
41012 | St. Augustine, FL | No recent reports. | ||||||||
SAUF1 | St. Augustine, FL | No recent reports. | ||||||||
TYBG1 | No recent reports. | |||||||||
41013 | FRYING PAN SHO | No recent reports. | ||||||||
41025 | Diamond Shoals | No recent reports. | ||||||||
SPAG1 | No recent reports. | |||||||||
41001 | Cape HATTERAS | No recent reports. | ||||||||
41008 | GRAYS REEF | No recent reports. | ||||||||
FBIS1 | Folly Island, SC | No recent reports. | ||||||||
41004 | EDISTO | No recent reports. | ||||||||
41002 | S HATTERAS | No recent reports. | ||||||||
FPSN7 | Frying Pan Shoals, NC | No recent reports. | ||||||||
CLKN7 | Cape Lookout, NC | No recent reports. | ||||||||
DUCN7 | Duck Pier, NC | No recent reports. | ||||||||
MROS1 | No recent reports. | |||||||||
SNSN7 | No recent reports. | |||||||||
44004 | HOTEL | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.