Trends as of 21-Nov-2024 at 2:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 2:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.5 | 0.0 | 0.0 | E | 78 | 36.1 | 29.954 | 0.00 |
5 minutes ago | 42.7 | 0.0 | 0.0 | E | 77 | 36.0 | 29.955 | 0.00 |
10 minutes ago | 42.9 | 0.0 | 0.0 | E | 78 | 36.5 | 29.957 | 0.00 |
15 minutes ago | 43.0 | 0.0 | 0.0 | E | 78 | 36.6 | 29.956 | 0.00 |
20 minutes ago | 43.1 | 0.0 | 0.0 | E | 79 | 37.0 | 29.960 | 0.00 |
30 minutes ago | 43.4 | 0.0 | 0.0 | E | 79 | 37.3 | 29.958 | 0.00 |
45 minutes ago | 43.7 | 0.0 | 0.0 | E | 81 | 38.3 | 29.955 | 0.00 |
60 minutes ago | 44.0 | 0.0 | 0.0 | E | 80 | 38.2 | 29.957 | 0.00 |
75 minutes ago | 44.4 | 0.0 | 0.0 | E | 80 | 38.6 | 29.965 | 0.00 |
90 minutes ago | 44.9 | 0.0 | 0.0 | E | 81 | 39.4 | 29.973 | 0.00 |
105 minutes ago | 45.4 | 0.0 | 0.0 | E | 80 | 39.6 | 29.974 | 0.00 |
120 minutes ago | 45.9 | 0.0 | 0.0 | E | 80 | 40.1 | 29.976 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2024 8:19am |
Yest. | 0.61 in | Week | 0.898 in over last 7 days. |
Month | 2.28 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 40.52 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 74.1 °F at 1:35pm | Max > 77 °F | 5 days |
Month | 83.7 °F on 02-Nov-2024 | Warmest day | 74.1 °F on 08-Nov-2024 |
Year | 102.7 °F on 26-Jun-2024 | Warmest night | 69.1 °F on 07-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.5 °F at 2:18am | Min < 32 °F | 0 days |
Yest. | 46.4 °F at 11:41pm | Min < 5 °F | 0 days |
Month | 39.4 °F on 16-Nov-2024 | Coldest day | 51.1 °F on 14-Nov-2024 |
Year | 12.0 °F on 21-Jan-2024 | Coldest night | 46.2 °F on 16-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.953 inHg at 2:13am | Today | 42.5 °F at 2:18am |
Yest. | 29.777 inHg at 6:41am | Yest. | 46.4 °F at 11:41pm |
Month | 29.778 inHg on 20-Nov-2024 | Month | 39.4 °F on 16-Nov-2024 |
Year | 29.063 inHg on 27-Sep-2024 | Year | 7.0 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 11:55am | |
Yest. | 16.1 mph at 11:55am | |
Month | 16.0 mph on 20-Nov-2024 | |
Year | 26.0 mph on 15-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSW at 11:55am | |
Yest. | 5.8 mph at 11:55am | |
Month | 6.1 mph on 20-Nov-2024 | |
Year | 13.2 mph on 11-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 23.58 miles | |
Year | 928.28 miles |