Days ≥ 90°F

First Day ≥ 90°FLast Day ≥ 90°F
AverageApril 26September 22
EarliestMarch 21 (2017)August 26 (2009)
LatestMay 23 (2008)October 12 (2017)

YearFirst Day
≥90°F
Last Day
≥90°F
Days with High
≥90°F
Most Consecutive Days with High ≥90°F
2024 *April 14, 2024 (90.0°F)October 7, 2024 (90.6°F)9229
2023 *May 14, 2023 (91.5°F)September 25, 2023 (91.3°F)7212
2022 May 12, 2022 (90.5°F)September 22, 2022 (97.1°F)7717
2021 April 13, 2021 (90.1°F)September 29, 2021 (90.1°F)5612
2020 March 27, 2020 (90.1°F)September 12, 2020 (91.4°F)5915
2019 May 17, 2019 (92.5°F)October 4, 2019 (100.7°F)10720
2018 May 10, 2018 (90.9°F)October 7, 2018 (90.8°F)838
2017 March 21, 2017 (90.1°F)October 12, 2017 (90.4°F)7013
2016 April 29, 2016 (91.0°F)September 26, 2016 (91.4°F)9921
2015 May 11, 2015 (92.3°F)September 20, 2015 (90.7°F)5516
2014 May 5, 2014 (90.7°F)September 7, 2014 (91.8°F)397
2013 May 21, 2013 (90.1°F)September 11, 2013 (90.1°F)193
2012 April 29, 2012 (91.4°F)September 27, 2012 (90.5°F)6525
2011 May 10, 2011 (93.4°F)September 14, 2011 (94.7°F)10425
2010 April 5, 2010 (90.7°F)September 25, 2010 (95.9°F)9521
2009 April 24, 2009 (90.1°F)August 26, 2009 (91.6°F)5520
2008 May 23, 2008 (90.1°F)September 29, 2008 (90.1°F)7411
2007 March 25, 2007 (92.7°F)September 26, 2007 (90.5°F)8126
2006 April 14, 2006 (90.5°F)September 4, 2006 (92.1°F)7918
2005 May 12, 2005 (91.6°F)September 23, 2005 (90.7°F)5712
 
Minimum193
Median7216
Average7116
Maximum10726
* denotes incomplete data for the year.

The above information is based on data recorded at DeputyDawgWx.

Script Developed by Murry Conarroe of Wildwood Weather.