Rainfall Reports (in)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | --- |
2 | 0.00 | 0.00 | 0.01 | 0.55 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
3 | 0.00 | 0.00 | 0.01 | 0.37 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
4 | 0.00 | 0.39 | 0.00 | 0.00 | 0.46 | 0.07 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | --- |
5 | 0.12 | 0.04 | 0.77 | 0.00 | 0.39 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
6 | 0.66 | 0.00 | 1.68 | 0.00 | 0.01 | 0.01 | 0.14 | 0.00 | 0.03 | 0.00 | 0.01 | --- |
7 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
8 | 0.36 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
9 | 2.39 | 0.00 | 0.30 | 0.66 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.02 | 0.00 | 0.31 | 0.09 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- |
11 | 0.00 | 0.73 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | --- |
12 | 0.28 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.04 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.69 | --- |
15 | 0.00 | 0.00 | 0.12 | 0.00 | 0.03 | 0.00 | 0.42 | 0.00 | 0.10 | 0.00 | 0.00 | --- |
16 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.54 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.74 | 0.09 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.02 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.41 | 0.01 | 0.00 | 0.00 | 0.86 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.61 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | --- | --- |
22 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
23 | 0.05 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | --- | --- |
24 | 0.36 | 0.00 | 0.00 | 0.00 | 0.11 | 0.05 | 0.97 | 0.00 | 0.00 | 0.00 | --- | --- |
25 | 1.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | 2.60 | 0.00 | --- | --- |
26 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.38 | 0.00 | --- | --- |
27 | 0.35 | 0.00 | 0.01 | 0.00 | 1.02 | 0.15 | 0.00 | 0.00 | 1.94 | 0.00 | --- | --- |
28 | 0.01 | 0.24 | 0.00 | 0.00 | 0.00 | 0.03 | 0.33 | 0.00 | 0.00 | 0.00 | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- |
30 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00 | 0.06 | 0.12 | 0.03 | 0.00 | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- | |||||
Rain Days | 14 | 7 | 13 | 11 | 12 | 9 | 20 | 8 | 12 | 1 | 7 | 0 |
Month Total | 5.98 in | 3.47 in | 6.05 in | 2.89 in | 2.88 in | 0.98 in | 6.84 in | 0.90 in | 8.43 in | 0.01 in | 2.28 in | 0.00 in |
YTD Total | 5.98 in | 9.45 in | 15.50 in | 18.39 in | 21.27 in | 22.25 in | 29.09 in | 29.99 in | 38.42 in | 38.43 in | 40.71 in | 40.71 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather