Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.1 32.6 63.6 30.0 47.3 38.8 78.7 61.9 90.3 55.0 77.6 63.2 99.1 75.3 96.8 73.0 93.9 69.9 84.7 64.0 75.9 60.4 ------
253.9 26.4 72.3 36.3 62.5 42.2 83.0 65.7 90.4 56.0 86.1 63.9 93.7 74.8 94.7 75.4 94.8 69.1 90.8 61.5 83.6 57.9 ------
345.6 26.3 65.2 38.8 73.1 46.5 68.3 51.1 89.6 66.1 89.1 67.0 95.5 75.8 94.8 73.0 90.0 72.1 87.0 63.3 65.5 57.3 ------
454.3 30.3 47.2 40.3 66.5 51.9 68.1 43.0 80.0 63.6 85.6 66.8 97.2 74.2 94.3 72.5 89.1 63.7 82.1 66.3 62.3 57.3 ------
553.7 28.5 62.1 37.9 60.5 50.1 67.2 40.1 86.1 62.6 86.5 69.9 93.5 74.7 94.9 72.4 88.1 67.9 89.5 63.4 79.6 60.1 ------
648.3 38.1 67.8 30.2 61.2 53.6 70.7 37.3 88.6 64.7 87.0 67.1 93.5 74.3 94.4 73.4 83.3 67.6 88.7 62.3 73.9 66.3 ------
751.2 31.4 63.0 31.5 79.7 48.1 77.3 37.8 85.7 65.7 92.0 67.2 94.5 71.9 98.8 71.8 90.6 66.1 90.6 61.1 73.6 65.2 ------
852.0 28.6 58.8 31.5 67.0 54.5 80.2 50.3 87.8 69.9 91.3 57.2 94.8 71.2 98.9 73.8 87.3 58.4 84.6 53.4 83.3 62.9 ------
952.1 39.5 64.7 43.4 67.5 51.8 64.6 56.4 78.0 65.5 95.8 64.6 94.5 73.4 99.1 74.3 89.8 63.3 85.2 56.8 76.5 59.7 ------
1050.7 37.1 66.1 50.1 63.8 41.4 73.1 58.2 84.1 62.5 88.0 65.5 89.4 70.4 96.7 70.7 89.1 59.3 82.8 54.2 64.7 55.3 ------
1163.8 29.0 67.5 58.8 69.6 34.2 78.9 54.9 80.3 50.6 91.2 57.8 94.0 65.7 95.8 66.8 79.4 62.3 79.7 47.4 76.4 55.1 ------
1250.6 38.2 60.2 47.7 75.8 34.4 71.8 50.5 85.0 53.8 91.6 61.3 98.9 68.5 96.2 66.5 74.1 65.3 82.1 47.4 81.4 49.3 ------
1347.0 28.6 58.6 37.9 79.4 39.8 82.5 42.7 66.7 59.2 92.3 68.8 98.6 70.5 95.9 67.2 73.5 65.6 85.6 50.1 68.4 50.5 ------
1458.8 25.7 69.9 32.2 85.3 45.9 90.0 47.4 77.4 62.7 96.2 65.4 99.8 71.6 92.1 73.5 73.0 67.5 75.3 52.3 53.5 47.7 ------
1562.0 38.2 71.9 33.7 73.9 60.6 89.5 55.3 80.2 64.2 100.0 69.4 97.3 73.4 92.6 71.5 78.8 67.3 71.2 44.2 69.3 44.8 ------
1645.6 17.7 66.2 43.2 77.8 54.9 88.3 57.8 88.4 59.2 98.9 71.7 94.9 70.8 92.2 69.7 83.0 65.0 67.5 41.2 74.0 39.4 ------
1738.4 13.0 56.8 36.6 71.5 50.8 81.2 63.6 72.5 63.2 95.2 71.4 95.0 72.5 97.6 69.9 80.4 59.3 69.6 35.7 74.0 40.6 ------
1854.5 19.5 54.9 30.6 62.4 39.8 91.0 56.6 80.2 64.2 91.8 70.4 92.1 71.9 93.5 70.3 85.2 65.2 74.4 38.0 77.5 44.8 ------
1947.6 26.0 64.6 34.9 63.3 31.1 86.2 64.7 84.8 62.7 90.3 68.8 87.8 71.0 93.7 66.7 90.0 63.0 77.9 40.3 62.3 55.6 ------
2033.3 16.1 66.5 28.4 75.8 36.9 83.2 60.5 90.5 59.4 93.0 69.6 83.2 69.7 92.5 66.8 95.9 64.1 82.7 41.5 74.1 46.4 ------
2143.8 12.1 70.4 29.9 82.2 42.7 61.3 45.8 90.0 63.0 95.6 64.7 89.4 71.7 87.8 63.8 96.1 64.6 84.7 44.2 ------------
2251.5 22.7 74.0 38.1 64.5 55.0 72.1 40.7 90.0 63.5 98.8 67.1 89.7 70.4 87.3 66.8 98.3 66.8 82.8 45.8 ------------
2351.7 40.6 69.7 50.6 71.9 49.1 76.8 39.2 89.2 65.8 99.3 72.8 91.6 73.3 89.6 60.2 97.2 68.8 85.5 50.4 ------------
2460.4 48.0 68.0 39.5 71.7 36.5 79.0 52.2 89.2 67.9 100.5 73.7 89.0 70.8 92.8 60.0 92.8 70.3 86.0 53.0 ------------
2570.9 59.2 66.2 30.2 68.2 45.6 84.8 49.7 85.9 67.0 100.4 64.1 87.2 72.3 94.3 59.5 81.8 64.3 85.9 48.1 ------------
2668.6 56.3 76.8 37.3 60.7 52.3 84.0 55.3 91.4 67.8 102.7 67.4 91.8 72.8 95.5 59.9 72.3 64.5 88.5 54.4 ------------
2763.3 55.4 72.6 52.5 76.3 52.0 79.8 58.9 86.9 64.4 94.4 73.3 88.8 71.2 96.8 61.6 75.1 65.0 76.7 58.0 ------------
2856.4 43.8 77.1 41.5 74.6 49.0 82.5 59.3 89.3 66.1 91.7 71.6 84.1 71.3 98.0 67.4 77.2 65.1 69.5 54.8 ------------
2956.1 36.6 55.5 36.8 77.2 36.4 80.7 55.0 89.5 59.4 93.3 74.7 86.3 71.2 101.3 71.5 79.5 62.6 79.2 51.1 ------------
3063.1 29.6  81.1 42.0 78.5 62.4 87.1 57.3 98.2 75.0 90.6 69.9 95.8 71.5 79.5 62.2 79.7 58.2 ------------
3157.9 37.2  82.0 51.9  84.4 55.0  96.8 71.0 94.4 69.1  81.4 59.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70.9 77.1 85.3 91.0 91.4 102.7 99.8 101.3 98.3 90.8 83.6 ---
Avg High53.565.570.878.485.193.192.794.885.381.772.5---
Mean42.050.557.264.272.479.279.579.773.663.961.2---
Avg Low32.738.345.852.562.267.771.968.765.252.353.8---
Low12.128.431.137.350.657.265.759.558.435.739.4---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.